Code
knitr:: opts_chunk$ set (warning = FALSE , message = FALSE )
library (tidyverse)
Warning: package 'ggplot2' was built under R version 4.5.3
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr 1.1.4 ✔ readr 2.1.5
✔ forcats 1.0.0 ✔ stringr 1.5.1
✔ ggplot2 4.0.2 ✔ tibble 3.2.1
✔ lubridate 1.9.4 ✔ tidyr 1.3.1
✔ purrr 1.0.4
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
Code
PTAXSIM requires a downloaded database file to work correctly.
Please download the PTAXSIM DB and assign a SQLite DB connection to ptaxsim_db_conn before using this package
Code
Code
ptaxsim_db_conn <- DBI:: dbConnect (RSQLite:: SQLite (),
"C:/Users/aleaw/OneDrive/Documents/PhD Fall 2021 - Spring 2022/Merriman RA/ptax/ptaxsim.db/ptaxsim-2023.0.0.db" )
agency_fund <- DBI:: dbGetQuery (
ptaxsim_db_conn,
"SELECT *
FROM agency_fund
"
)
agency_names <- DBI:: dbGetQuery (
ptaxsim_db_conn,
"SELECT DISTINCT *
FROM agency_info
"
)
agency_fund_info <- DBI:: dbGetQuery (
ptaxsim_db_conn,
"SELECT *
FROM agency_fund_info
"
)
agency_funds <- left_join (agency_fund, agency_fund_info)
agency_funds <- left_join (agency_funds, agency_names)
agency_funds %>% write_csv ("agency_funds.csv" )
Code
agency_funds <- read_csv ("agency_funds.csv" )
table (agency_funds$ fund_name, agency_funds$ year)
2006 2007 2008 2009 2010 2011 2012
1996 EQUIPMENT NOTES 1 1 1 1 1 1 1
1997 EQUIPMENT NOTES 1 1 1 1 1 1 1
1998 EQUIPMENT NOTES 1 1 1 1 1 1 1
A/C ANNEX 1 1 1 1 1 1 1
AGRICULTURAL SCIENCE SCHOOL 1 1 1 1 1 1 1
AMBULANCE NOTES 1 1 1 1 1 1 1
AMBULANCE SERVICE 51 50 50 50 50 50 50
AQUARIUM & MUSEUM 1 1 1 1 1 1 1
AUDITING 306 307 306 305 305 305 305
BOND NOTE 2 2 2 2 2 2 2
BONDS & INTEREST 493 491 503 509 512 503 507
BOTANICAL GARDENS 1 1 1 1 1 1 1
BUILDING 167 167 167 167 167 167 167
BUILDING BONDS (BONDS & INT. SCHOOL) 163 163 162 162 162 163 163
BUILDING FUND NOTES 2 2 2 2 2 2 2
CAL SAG BONDS & INTEREST 2 1 1 1 1 1 1 1
CAPITAL IMPROVEMENT 18 18 18 18 18 18 18
CAPITAL IMPROVEMENT PA 92-547 0 0 0 0 0 0 0
CBOE MEDICARE 2 2 2 2 2 2 2
CITY RELIEF 1 1 1 1 1 1 1
CIVIL DEFENSE 74 74 74 74 74 74 74
CLORINATION OF SEWAGE 3 3 3 3 3 3 3
CONSERVANCY FUND 1 1 1 1 1 1 1
CONSERVATORY 1 1 1 1 1 1 1
CONSTRUCTION & DEVELOPMENT 2 2 2 2 2 2 2
CONSTRUCTION & DEVELOPMENT NOTES 1 1 1 1 1 1 1
CONSTRUCTION WORKING CASH 1 1 1 1 1 1 1
CORP. NOTES 22 22 22 22 22 22 22
CORPORATE 680 705 701 664 680 696 702
CORPORATE NOTES 1988C 1 1 1 1 1 1 1
CORPORATE NOTES 1990C&D 1 1 1 1 1 1 1
CORPORATE NOTES 1991C 1 1 1 1 1 1 1
CORPORATE NOTES 1992C 1 1 1 1 1 1 1
CORPORATE NOTES 1993C 1 1 1 1 1 1 1
CORPORATE NOTES 1994C 1 1 1 1 1 1 1
CORPORATE NOTES 1995C 1 1 1 1 1 1 1
COUNTY HIGHWAY 1 1 1 1 1 1 1
COUNTY HIGHWAY NOTES 1 1 1 1 1 1 1
CROSSING GUARDS 61 61 61 61 61 61 61
DEF. OF FOREST LANDS 1 1 1 1 1 1 1
DEFICIENCY IN TAX LEVY 4 2 3 5 6 6 5
DEMAND NOTES 1 1 1 1 1 1 1
ED. GEN. OBLIG. NOTES 2 2 2 2 2 2 2
EDUCATION 166 166 166 166 166 166 166
EDUCATIONAL FUND NOTES 6 6 6 6 6 6 6
ELECTION 2 2 2 2 2 2 2
ELECTION NOTES 2 2 2 2 2 2 2
EMERGENCY AND RESCUE 10 10 10 11 11 11 11
EMPLOYEE A & B 3 3 3 3 3 3 3
EQUIP. & BLDG. 5 5 5 5 5 5 5
FIRE A & B 1 1 1 1 1 1 1
FIRE PENSION 106 105 105 106 106 106 106
FIRE PENSION-P.A. 93-0689 CONTRIBUTION 23 23 23 27 31 31 31
FIRE PROTECTION 89 89 89 89 89 89 89
FORESTRY 10 10 10 10 10 10 10
GARBAGE 82 82 82 82 82 82 82
GENERAL ASSISTANCE 0 0 0 0 0 0 0
HANDICAPPED FUND 90 92 92 92 92 92 92
HEALTH & HOSP. COMM. NOTES 1 1 1 1 1 1 1
HEALTH & HOSPITAL COMM. 1 1 1 1 1 1 1
HEALTH, SAFETY AND REPAIRS 1 1 1 1 1 1 1
HOSPITALIZATION INSURANCE 1 1 1 1 1 1 1
I.E.P.A. LOAN AGREEMENT 2 2 2 2 3 3 3
I.M.R.F. 466 465 466 465 465 465 466
IMRF & SOCIAL SECURITY 5 5 5 5 5 5 5
JUDGMENT FUND 14 13 13 13 13 13 13
L. R. B. A & B 1 1 1 1 1 1 1
LABOR RET. A & B 2 2 2 2 2 2 2
LEASING EDUCATIONAL FACILITIES 64 64 64 64 64 64 64
LEVY ADJUSTMENT PA 102-0519 0 0 0 0 0 0 0
LIABILITY INSURANCE 479 479 478 477 477 477 477
LIBRARY 65 65 65 64 64 64 65
LIBRARY BUILDING AND SITES 77 77 77 76 76 76 76
LIBRARY BUILDING NOTES 2 2 2 2 2 2 2
LIBRARY MAINT 6 6 6 6 6 6 6
LIBRARY MUN EMP A & B 0 0 1 1 1 1 1
LIBRARY NOTE REDEMPTION 1 1 1 1 1 1 1
LIBRARY WORKING CASH 2 2 2 2 2 2 2
LIFE SAFETY 157 158 158 158 158 158 158
LIFE SAFETY BOND 138 138 138 138 138 138 138
LIFE SAFETY LIMITED BONDS 47 50 51 52 52 53 53
LIMITED BONDS 235 241 240 243 245 248 249
MAINT. OF PUBLIC BLDG PROP. 1 1 1 1 1 1 1
MAINTENANCE PUB BLDG COMM PROP #1 1 1 1 1 1 1 1
MEDICARE 0 0 0 0 0 0 0
MENTAL HEALTH 5 5 5 5 5 5 5
MUN. EMP. A & B 3 3 3 3 3 3 3
MUNICIPAL BAND 3 3 3 3 3 3 3
MUSEUM FUND 41 41 41 41 41 41 41
MUSEUM MAINTENANCE 20 20 20 20 20 20 20
NOTE REDEMPTION & INTEREST FUND 1 1 1 1 1 1 1
OPERATION & MAINTENANCE PUB. BLDG. COM 3 3 3 3 3 3 3
PARK EMP. A & B 2 2 2 2 2 2 2
PARK MAINTENANCE 3 3 3 3 3 3 3
PARK NOTE 1 1 1 1 1 1 1
PAVING AND LIGHTING 56 55 55 55 55 55 55
PERMANENT ROAD FUND 5 5 5 5 5 5 5
PLAY GROUND FUND NOTES 1 1 1 1 1 1 1
PLAY GROUNDS & REC 32 32 32 32 32 32 32
POLICE A & B 1 1 1 1 1 1 1
POLICE FUND 1 1 1 1 1 1 1
POLICE PENSION 119 119 119 121 121 121 121
POLICE PROTECTION 141 140 139 139 139 139 139
PUBLIC BENEFIT 55 55 55 55 55 55 55
PUBLIC BUILDING COMM 4 3 3 3 3 3 3
PUBLIC BUILDING COMM RENTAL 1 2 2 2 2 2 2 2
PUBLIC BUILDING COMM RENTAL 2 2 2 2 2 2 2 2
PUBLIC BUILDING COMM RENTAL 3 1 1 1 1 1 1 1
PUBLIC BUILDING COMMISSION 4 4 4 4 4 4 4
PUBLIC BUILDING COMMISSION-AUDIE HOME 1 1 1 1 1 1 1
PUBLIC SAFETY 1 1 1 1 1 1 1
PUBLIC SAFETY NOTES 1 1 1 1 1 1 1
PURCHASE AGREEMENT 69 72 73 73 73 74 74
RECREATION 119 119 118 118 118 118 118
RECREATIONAL NOTES 1 1 1 1 1 1 1
RENTAL 48 48 48 48 48 48 48
RENTAL BLDG COMM 1 2 2 2 2 2 2 2
RENTAL PUBLIC BLDG COMM 1 1 1 1 1 1 1 1
RESERVE FUND 1 1 1 1 1 1 1
SENIOR CITIZENS SERVICES 2 2 2 2 2 2 2
SEWER MAINTENANCE 9 9 9 9 9 9 9
SFA BOND & INTEREST 1985 1 1 1 0 0 0 0
SFA BOND & INTEREST 1986 1 1 1 0 0 0 0
SFA BOND & INTEREST 1986B 1 1 1 0 0 0 0
SFA BOND & INTEREST 1992A 1 1 1 0 0 0 0
SFA BOND & INTEREST 1993A 1 1 1 0 0 0 0
SFA BOND & INTEREST 1994A 1 1 1 0 0 0 0
SFA BOND AND INTEREST 2004A 1 1 1 0 0 0 0
SFA BOND AND INTEREST 2004B 1 1 1 0 0 0 0
SFA BOND AND INTEREST 2004C 1 1 1 0 0 0 0
SMALL PARKS 2 2 2 2 2 2 2
SOCIAL SECURITY 420 420 422 422 422 423 425
SPEC EDUC DIST OF LAKE CO.-I.M.R.F. 1 1 1 1 1 1 1
SPECIAL EDUCATION 151 151 151 151 151 151 151
STATE AUTHORITY 2 2 2 2 2 2 2
STORMWATER MANAGEMENT 1 1 1 1 1 1 1
STREET & BRIDGE 96 96 96 97 97 97 97
STREET LIGHTING 38 38 38 38 38 38 38
TAX ANTICIPATION NOTES 1 1 1 1 1 1 1
TEACHER PENSION PA 99-0521 0 0 0 0 0 0 0
TEACHERS PENSION 1 1 1 1 1 1 1
TEXT BOOK FUND NOTES 1 1 1 1 1 1 1
TEXT BOOKS 1 1 1 1 1 1 1
TORT JUDGEMENT 2 2 2 2 2 2 2
TRANSPORTATION 153 153 153 153 153 153 153
UNEMPLOYMENT INSURANCE 127 127 127 126 126 126 126
VOCATIONAL EDUCATION 1 1 1 1 1 1 1
WATER AND SEWAGE 14 14 14 14 14 14 14
WATER FUND 7 7 7 7 7 7 7
WORKING CAPITAL 2 2 2 2 2 2 2
WORKING CASH FUNDS 291 290 290 289 289 289 289
WORKMEN'S COMPENSATION 135 135 134 133 133 133 133
YOUTH SERVICES 2 2 2 2 2 2 2
ZOO PARK 1 1 1 1 1 1 1
2013 2014 2015 2016 2017 2018 2019
1996 EQUIPMENT NOTES 1 1 1 1 1 1 1
1997 EQUIPMENT NOTES 1 1 1 1 1 1 1
1998 EQUIPMENT NOTES 1 1 1 1 1 1 1
A/C ANNEX 1 1 1 1 1 1 1
AGRICULTURAL SCIENCE SCHOOL 1 1 1 1 1 1 1
AMBULANCE NOTES 1 1 1 1 1 1 1
AMBULANCE SERVICE 50 50 50 51 51 50 50
AQUARIUM & MUSEUM 1 1 1 1 1 1 1
AUDITING 305 305 305 305 306 306 306
BOND NOTE 2 2 2 2 2 2 2
BONDS & INTEREST 504 475 442 440 445 434 431
BOTANICAL GARDENS 1 1 1 1 1 1 1
BUILDING 167 167 167 167 167 167 167
BUILDING BONDS (BONDS & INT. SCHOOL) 163 163 163 163 163 163 163
BUILDING FUND NOTES 2 2 2 2 2 2 2
CAL SAG BONDS & INTEREST 2 1 1 1 1 1 1 1
CAPITAL IMPROVEMENT 18 18 18 18 19 19 19
CAPITAL IMPROVEMENT PA 92-547 0 0 1 1 1 1 1
CBOE MEDICARE 2 2 2 2 2 2 2
CITY RELIEF 1 1 1 1 1 1 1
CIVIL DEFENSE 74 74 74 74 74 74 74
CLORINATION OF SEWAGE 3 3 3 3 3 3 3
CONSERVANCY FUND 1 1 1 1 1 1 1
CONSERVATORY 1 1 1 1 1 1 1
CONSTRUCTION & DEVELOPMENT 2 2 2 2 2 2 2
CONSTRUCTION & DEVELOPMENT NOTES 1 1 1 1 1 1 1
CONSTRUCTION WORKING CASH 1 1 1 1 1 1 1
CORP. NOTES 22 22 22 22 22 22 22
CORPORATE 706 676 673 669 670 667 649
CORPORATE NOTES 1988C 1 1 1 1 1 1 1
CORPORATE NOTES 1990C&D 1 1 1 1 1 1 1
CORPORATE NOTES 1991C 1 1 1 1 1 1 1
CORPORATE NOTES 1992C 1 1 1 1 1 1 1
CORPORATE NOTES 1993C 1 1 1 1 1 1 1
CORPORATE NOTES 1994C 1 1 1 1 1 1 1
CORPORATE NOTES 1995C 1 1 1 1 1 1 1
COUNTY HIGHWAY 1 1 1 1 1 1 1
COUNTY HIGHWAY NOTES 1 1 1 1 1 1 1
CROSSING GUARDS 61 61 61 61 61 61 61
DEF. OF FOREST LANDS 1 1 1 1 1 1 1
DEFICIENCY IN TAX LEVY 5 5 5 5 5 5 4
DEMAND NOTES 1 1 1 1 1 1 1
ED. GEN. OBLIG. NOTES 2 2 2 2 2 2 2
EDUCATION 166 166 166 165 165 165 165
EDUCATIONAL FUND NOTES 6 6 6 6 6 6 6
ELECTION 2 2 2 2 2 2 2
ELECTION NOTES 2 2 2 2 2 2 2
EMERGENCY AND RESCUE 11 12 12 12 12 11 11
EMPLOYEE A & B 3 3 3 3 3 3 3
EQUIP. & BLDG. 5 5 5 5 5 5 5
FIRE A & B 1 1 1 1 1 1 1
FIRE PENSION 106 106 106 109 109 109 109
FIRE PENSION-P.A. 93-0689 CONTRIBUTION 31 31 33 34 34 36 37
FIRE PROTECTION 89 89 92 92 92 92 92
FORESTRY 10 10 10 10 10 10 10
GARBAGE 82 82 82 82 83 83 83
GENERAL ASSISTANCE 0 1 1 1 1 1 1
HANDICAPPED FUND 91 92 92 93 93 95 96
HEALTH & HOSP. COMM. NOTES 1 1 1 1 1 1 1
HEALTH & HOSPITAL COMM. 1 1 1 1 1 1 1
HEALTH, SAFETY AND REPAIRS 1 1 1 1 1 1 1
HOSPITALIZATION INSURANCE 1 1 1 1 1 1 1
I.E.P.A. LOAN AGREEMENT 3 3 3 3 3 3 3
I.M.R.F. 466 466 466 466 466 466 466
IMRF & SOCIAL SECURITY 5 5 5 5 5 5 5
JUDGMENT FUND 13 13 13 13 13 13 13
L. R. B. A & B 1 1 1 1 1 1 1
LABOR RET. A & B 2 2 2 2 2 2 2
LEASING EDUCATIONAL FACILITIES 64 64 64 64 64 64 64
LEVY ADJUSTMENT PA 102-0519 0 0 0 0 0 0 0
LIABILITY INSURANCE 477 477 477 477 477 477 477
LIBRARY 65 65 65 64 64 64 64
LIBRARY BUILDING AND SITES 76 76 76 76 76 76 76
LIBRARY BUILDING NOTES 2 2 2 2 2 2 2
LIBRARY MAINT 6 6 6 6 6 6 6
LIBRARY MUN EMP A & B 1 1 1 1 1 1 1
LIBRARY NOTE REDEMPTION 1 1 1 1 1 1 1
LIBRARY WORKING CASH 2 2 2 2 2 2 2
LIFE SAFETY 158 158 158 158 158 158 158
LIFE SAFETY BOND 138 138 138 138 138 138 137
LIFE SAFETY LIMITED BONDS 54 54 55 57 58 59 60
LIMITED BONDS 251 252 254 255 255 257 257
MAINT. OF PUBLIC BLDG PROP. 1 1 1 1 1 1 1
MAINTENANCE PUB BLDG COMM PROP #1 1 1 1 1 1 1 1
MEDICARE 0 2 2 2 2 2 2
MENTAL HEALTH 5 5 5 5 5 5 5
MUN. EMP. A & B 3 3 3 3 3 3 3
MUNICIPAL BAND 3 3 3 3 3 3 3
MUSEUM FUND 41 41 41 41 41 41 41
MUSEUM MAINTENANCE 20 20 20 20 20 20 20
NOTE REDEMPTION & INTEREST FUND 1 1 1 1 1 1 1
OPERATION & MAINTENANCE PUB. BLDG. COM 3 3 3 3 3 3 3
PARK EMP. A & B 2 2 2 2 2 2 2
PARK MAINTENANCE 3 3 3 3 3 3 3
PARK NOTE 1 1 1 1 1 1 1
PAVING AND LIGHTING 55 55 55 55 55 55 55
PERMANENT ROAD FUND 5 5 5 5 5 5 5
PLAY GROUND FUND NOTES 1 1 1 1 1 1 1
PLAY GROUNDS & REC 32 32 32 32 32 32 32
POLICE A & B 1 1 1 1 1 1 1
POLICE FUND 1 1 1 1 1 1 1
POLICE PENSION 121 121 121 121 121 121 121
POLICE PROTECTION 139 139 141 141 141 141 141
PUBLIC BENEFIT 55 55 55 55 55 55 55
PUBLIC BUILDING COMM 3 3 3 3 3 3 3
PUBLIC BUILDING COMM RENTAL 1 2 2 2 2 2 2 2
PUBLIC BUILDING COMM RENTAL 2 2 2 2 2 2 2 2
PUBLIC BUILDING COMM RENTAL 3 1 1 1 1 1 1 1
PUBLIC BUILDING COMMISSION 4 4 4 4 4 4 4
PUBLIC BUILDING COMMISSION-AUDIE HOME 1 1 1 1 1 1 1
PUBLIC SAFETY 1 1 1 1 1 1 1
PUBLIC SAFETY NOTES 1 1 1 1 1 1 1
PURCHASE AGREEMENT 74 74 74 75 76 76 76
RECREATION 118 118 118 118 118 118 118
RECREATIONAL NOTES 1 1 1 1 1 1 1
RENTAL 48 48 48 48 48 48 48
RENTAL BLDG COMM 1 2 2 2 2 2 2 2
RENTAL PUBLIC BLDG COMM 1 1 1 1 1 1 1 1
RESERVE FUND 1 1 1 1 1 1 1
SENIOR CITIZENS SERVICES 2 2 2 2 2 2 2
SEWER MAINTENANCE 9 9 9 9 9 9 9
SFA BOND & INTEREST 1985 0 0 0 0 0 0 0
SFA BOND & INTEREST 1986 0 0 0 0 0 0 0
SFA BOND & INTEREST 1986B 0 0 0 0 0 0 0
SFA BOND & INTEREST 1992A 0 0 0 0 0 0 0
SFA BOND & INTEREST 1993A 0 0 0 0 0 0 0
SFA BOND & INTEREST 1994A 0 0 0 0 0 0 0
SFA BOND AND INTEREST 2004A 0 0 0 0 0 0 0
SFA BOND AND INTEREST 2004B 0 0 0 0 0 0 0
SFA BOND AND INTEREST 2004C 0 0 0 0 0 0 0
SMALL PARKS 2 2 2 2 2 2 2
SOCIAL SECURITY 425 428 432 435 435 437 438
SPEC EDUC DIST OF LAKE CO.-I.M.R.F. 1 1 1 1 1 1 1
SPECIAL EDUCATION 151 151 151 151 151 151 151
STATE AUTHORITY 2 2 2 1 1 1 1
STORMWATER MANAGEMENT 1 1 1 1 1 1 1
STREET & BRIDGE 97 97 97 97 97 97 97
STREET LIGHTING 38 38 38 38 38 38 38
TAX ANTICIPATION NOTES 1 1 1 1 1 1 1
TEACHER PENSION PA 99-0521 0 0 0 1 1 1 1
TEACHERS PENSION 1 1 1 1 1 1 1
TEXT BOOK FUND NOTES 1 1 1 1 1 1 1
TEXT BOOKS 1 1 1 1 1 1 1
TORT JUDGEMENT 2 2 2 2 2 2 2
TRANSPORTATION 153 153 153 153 153 153 153
UNEMPLOYMENT INSURANCE 125 125 125 125 125 125 125
VOCATIONAL EDUCATION 1 1 1 1 1 1 1
WATER AND SEWAGE 14 14 14 14 14 14 14
WATER FUND 7 7 7 7 7 7 7
WORKING CAPITAL 2 2 2 2 2 2 2
WORKING CASH FUNDS 290 290 290 290 290 290 290
WORKMEN'S COMPENSATION 132 132 132 132 132 132 132
YOUTH SERVICES 2 2 2 2 2 2 2
ZOO PARK 1 1 1 1 1 1 1
2020 2021 2022
1996 EQUIPMENT NOTES 1 1 1
1997 EQUIPMENT NOTES 1 1 1
1998 EQUIPMENT NOTES 1 1 1
A/C ANNEX 1 1 1
AGRICULTURAL SCIENCE SCHOOL 1 1 1
AMBULANCE NOTES 1 1 1
AMBULANCE SERVICE 50 50 50
AQUARIUM & MUSEUM 1 1 1
AUDITING 305 305 305
BOND NOTE 2 2 2
BONDS & INTEREST 432 431 428
BOTANICAL GARDENS 1 1 1
BUILDING 167 167 167
BUILDING BONDS (BONDS & INT. SCHOOL) 163 163 163
BUILDING FUND NOTES 2 2 2
CAL SAG BONDS & INTEREST 2 1 1 1
CAPITAL IMPROVEMENT 19 19 19
CAPITAL IMPROVEMENT PA 92-547 1 1 1
CBOE MEDICARE 2 2 2
CITY RELIEF 1 1 1
CIVIL DEFENSE 74 74 74
CLORINATION OF SEWAGE 3 3 3
CONSERVANCY FUND 1 1 1
CONSERVATORY 1 1 1
CONSTRUCTION & DEVELOPMENT 2 2 2
CONSTRUCTION & DEVELOPMENT NOTES 1 1 1
CONSTRUCTION WORKING CASH 1 1 1
CORP. NOTES 22 22 22
CORPORATE 646 644 641
CORPORATE NOTES 1988C 1 1 1
CORPORATE NOTES 1990C&D 1 1 1
CORPORATE NOTES 1991C 1 1 1
CORPORATE NOTES 1992C 1 1 1
CORPORATE NOTES 1993C 1 1 1
CORPORATE NOTES 1994C 1 1 1
CORPORATE NOTES 1995C 1 1 1
COUNTY HIGHWAY 1 1 1
COUNTY HIGHWAY NOTES 1 1 1
CROSSING GUARDS 61 61 61
DEF. OF FOREST LANDS 1 1 1
DEFICIENCY IN TAX LEVY 4 4 4
DEMAND NOTES 1 1 1
ED. GEN. OBLIG. NOTES 2 2 2
EDUCATION 165 165 165
EDUCATIONAL FUND NOTES 6 6 6
ELECTION 2 2 2
ELECTION NOTES 2 2 2
EMERGENCY AND RESCUE 11 11 11
EMPLOYEE A & B 3 3 3
EQUIP. & BLDG. 5 5 5
FIRE A & B 1 1 1
FIRE PENSION 109 109 109
FIRE PENSION-P.A. 93-0689 CONTRIBUTION 37 37 37
FIRE PROTECTION 92 92 92
FORESTRY 10 10 10
GARBAGE 83 83 83
GENERAL ASSISTANCE 1 1 1
HANDICAPPED FUND 95 95 95
HEALTH & HOSP. COMM. NOTES 1 1 1
HEALTH & HOSPITAL COMM. 1 1 1
HEALTH, SAFETY AND REPAIRS 0 0 0
HOSPITALIZATION INSURANCE 1 1 1
I.E.P.A. LOAN AGREEMENT 3 3 3
I.M.R.F. 466 466 466
IMRF & SOCIAL SECURITY 5 5 5
JUDGMENT FUND 12 12 12
L. R. B. A & B 1 1 1
LABOR RET. A & B 2 2 2
LEASING EDUCATIONAL FACILITIES 64 64 64
LEVY ADJUSTMENT PA 102-0519 0 493 519
LIABILITY INSURANCE 476 476 476
LIBRARY 64 64 64
LIBRARY BUILDING AND SITES 76 76 76
LIBRARY BUILDING NOTES 2 2 2
LIBRARY MAINT 6 6 6
LIBRARY MUN EMP A & B 1 1 1
LIBRARY NOTE REDEMPTION 1 1 1
LIBRARY WORKING CASH 2 2 2
LIFE SAFETY 158 158 158
LIFE SAFETY BOND 137 137 137
LIFE SAFETY LIMITED BONDS 60 60 60
LIMITED BONDS 257 258 259
MAINT. OF PUBLIC BLDG PROP. 1 1 1
MAINTENANCE PUB BLDG COMM PROP #1 1 1 1
MEDICARE 2 2 2
MENTAL HEALTH 5 5 5
MUN. EMP. A & B 3 3 3
MUNICIPAL BAND 3 3 3
MUSEUM FUND 40 40 40
MUSEUM MAINTENANCE 20 20 20
NOTE REDEMPTION & INTEREST FUND 1 1 1
OPERATION & MAINTENANCE PUB. BLDG. COM 3 3 3
PARK EMP. A & B 2 2 2
PARK MAINTENANCE 3 3 3
PARK NOTE 1 1 1
PAVING AND LIGHTING 54 54 54
PERMANENT ROAD FUND 5 5 5
PLAY GROUND FUND NOTES 1 1 1
PLAY GROUNDS & REC 32 32 32
POLICE A & B 1 1 1
POLICE FUND 1 1 1
POLICE PENSION 121 121 121
POLICE PROTECTION 140 140 140
PUBLIC BENEFIT 55 55 55
PUBLIC BUILDING COMM 3 3 3
PUBLIC BUILDING COMM RENTAL 1 2 2 2
PUBLIC BUILDING COMM RENTAL 2 2 2 2
PUBLIC BUILDING COMM RENTAL 3 1 1 1
PUBLIC BUILDING COMMISSION 4 4 4
PUBLIC BUILDING COMMISSION-AUDIE HOME 1 1 1
PUBLIC SAFETY 1 1 1
PUBLIC SAFETY NOTES 1 1 1
PURCHASE AGREEMENT 76 69 69
RECREATION 117 118 118
RECREATIONAL NOTES 1 1 1
RENTAL 48 48 48
RENTAL BLDG COMM 1 2 2 2
RENTAL PUBLIC BLDG COMM 1 1 1 1
RESERVE FUND 1 1 1
SENIOR CITIZENS SERVICES 2 2 2
SEWER MAINTENANCE 9 9 9
SFA BOND & INTEREST 1985 0 0 0
SFA BOND & INTEREST 1986 0 0 0
SFA BOND & INTEREST 1986B 0 0 0
SFA BOND & INTEREST 1992A 0 0 0
SFA BOND & INTEREST 1993A 0 0 0
SFA BOND & INTEREST 1994A 0 0 0
SFA BOND AND INTEREST 2004A 0 0 0
SFA BOND AND INTEREST 2004B 0 0 0
SFA BOND AND INTEREST 2004C 0 0 0
SMALL PARKS 2 2 2
SOCIAL SECURITY 437 437 437
SPEC EDUC DIST OF LAKE CO.-I.M.R.F. 1 1 1
SPECIAL EDUCATION 151 151 151
STATE AUTHORITY 1 1 1
STORMWATER MANAGEMENT 1 1 1
STREET & BRIDGE 97 97 97
STREET LIGHTING 38 38 38
TAX ANTICIPATION NOTES 1 1 1
TEACHER PENSION PA 99-0521 1 1 1
TEACHERS PENSION 1 1 1
TEXT BOOK FUND NOTES 1 1 1
TEXT BOOKS 1 1 1
TORT JUDGEMENT 2 2 2
TRANSPORTATION 153 153 153
UNEMPLOYMENT INSURANCE 125 125 125
VOCATIONAL EDUCATION 1 1 1
WATER AND SEWAGE 14 14 14
WATER FUND 7 7 7
WORKING CAPITAL 2 2 2
WORKING CASH FUNDS 289 289 289
WORKMEN'S COMPENSATION 132 132 132
YOUTH SERVICES 2 2 2
ZOO PARK 1 1 1
Code
agency_funds %>%
filter (major_type != "COOK COUNTY" & minor_type != "SSA" ) %>%
filter (year == 2022 & levy > 0 ) %>%
group_by (fund_name, capped_ind) %>%
summarize (n = n ()) %>% arrange (desc (n)) %>%
pivot_wider (names_from = capped_ind, values_from = n)
# A tibble: 69 × 3
# Groups: fund_name [69]
fund_name `1` `0`
<chr> <int> <int>
1 LEVY ADJUSTMENT PA 102-0519 495 NA
2 CORPORATE 425 NA
3 I.M.R.F. 371 NA
4 SOCIAL SECURITY 365 NA
5 LIABILITY INSURANCE 317 NA
6 LIMITED BONDS NA 210
7 AUDITING 192 NA
8 EDUCATION 164 NA
9 BUILDING 163 NA
10 TRANSPORTATION 150 NA
# ℹ 59 more rows
Code
agency_funds %>%
filter (major_type != "COOK COUNTY" & minor_type != "SSA" ) %>%
filter (year == 2022 & levy > 0 ) %>%
group_by (major_type, fund_name) %>%
summarize (n = n ())
# A tibble: 101 × 3
# Groups: major_type [3]
major_type fund_name n
<chr> <chr> <int>
1 MISCELLANEOUS AMBULANCE SERVICE 31
2 MISCELLANEOUS AQUARIUM & MUSEUM 1
3 MISCELLANEOUS AUDITING 129
4 MISCELLANEOUS BONDS & INTEREST 33
5 MISCELLANEOUS CONSERVATORY 1
6 MISCELLANEOUS CONSTRUCTION & DEVELOPMENT 1
7 MISCELLANEOUS CORPORATE 223
8 MISCELLANEOUS EMERGENCY AND RESCUE 10
9 MISCELLANEOUS EMPLOYEE A & B 1
10 MISCELLANEOUS FIRE PENSION 20
# ℹ 91 more rows
Code
agency_funds %>%
filter (major_type != "COOK COUNTY" & minor_type != "SSA" ) %>%
filter (year == 2022 & levy > 0 ) %>%
group_by (minor_type, fund_name) %>%
summarize (n = n ())
# A tibble: 205 × 3
# Groups: minor_type [18]
minor_type fund_name n
<chr> <chr> <int>
1 BOND BONDS & INTEREST 3
2 COMM COLL AUDITING 10
3 COMM COLL BUILDING 11
4 COMM COLL BUILDING BONDS (BONDS & INT. SCHOOL) 5
5 COMM COLL EDUCATION 11
6 COMM COLL LEVY ADJUSTMENT PA 102-0519 11
7 COMM COLL LIABILITY INSURANCE 10
8 COMM COLL LIFE SAFETY 3
9 COMM COLL LIMITED BONDS 5
